All results

Operation 53 · Class of 2026
Kiael Kelly
QB
Ball State
Cut his 40 by two tenths and added 7.5 inches to his vertical.
Verified testing data
Before and after the Operation 53 block. Every number captured on facility equipment.
| Test | Before | After | Change | Gain |
|---|---|---|---|---|
| 40-Yard Dash | 4.82s | 4.61s | -0.21s | |
| Vertical Jump | 27" | 34.5" | +7.5" | |
| Broad Jump | 9'2" | 10'3" | +13" | |
| Pro Agility | 4.61s | 4.37s | -0.24s | |
| L-Drill | 7.48s | 6.91s | -0.57s |
Data recorded during Operation 53 testing sessions in Tampa, FL.

Train where the pros trained.
Same program, same equipment, same standard. Book a consultation and start your own before-and-after.